Our Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,363 |
Total Males | 711 (52.16%) |
Total Females | 651 (47.76%) |
Total Unknown Gender | 1 (0.07%) |
Total Living | 62 |
Total Families | 271 |
Total Unique Surnames | 203 |
Total Photos | 798 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 162 |
Average Lifespan1 | 64 years, 268 days |
Earliest Birth (Thomas Choate) | 1390 |
Longest Lived1 | Age |
---|---|
David Choate | 291 years |
Aaron Choate | 285 years |
Christopher IX Choate | 206 years |
Lucy Gallager | 125 years |
Jacob Piborn | 122 years |
Mary Webb | 109 years |
Sally Prudence Standing Turkey Moytoy | 107 years |
Christopher Choate | 105 years |
James Lowry | 105 years |
Jacob Pyburn | 102 years 260 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree